Update from Qld Health
Hi all,
I received this from a member and so I am passing it on -
The health alert just released around 8pm tonight.Please check if you have visited these places during those times and if you have please ring the Covid help line to ask what you should do.Please see the attached link or go on Queensland health facebook.https://m.facebook.com/QLDHealth/photos/a.217413675033389/3208773149230745/?type=3
Kind regards
Mark Smith
President
Runcorn Rockets Basketball Club
Sponsored by
|
1300 635 627 |
3422 0059 |
Call 0438 006 888 |
|
|
|
|
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| ROCKETS REPORT | UNDER 10 TEAMS | 18/02/2026 | 2668 |
| ROCKETS REPORT | TRAINING NISSAN ARENA FRIDAY 20th FEBRUARY | 15/02/2026 | 2967 |
| ROCKETS REPORT | SECOND WEEK OF GAMES | 15/02/2026 | 3033 |
| ROCKETS REPORT | OFFICIAL WARNING FROM NISSAN ARENA | 13/02/2026 | 3239 |
| ROCKETS REPORT | NO GAMES AT CALAMVALE THIS WEEKEND | 13/02/2026 | 2766 |
| ROCKETS REPORT | AFTER SCHOOL PROGRAM 13 - 18 YEARS OLD | 10/02/2026 | 3690 |
| ROCKETS REPORT | Week 1 of games this season | 08/02/2026 | 3392 |
| ROCKETS REPORT | Update for U8 & 10 | 01/02/2026 | 3534 |
| ROCKETS REPORT | U8 & U10 and train only | 30/01/2026 | 3325 |
| ROCKETS REPORT | Term 1 | 10/12/2025 | 5660 |







