Under 10 Mixed RED #37 now Under 10 Mixed Purple #27
Good evening,
The trail weeks have now been completed and your child was in Under 10 Mixed Red #37. Please note that you child's team has been moved to Under 10 Mixed Purple #27.
This has been updated in Teams. Please be at the court 15 minutes prior to your child's game.
If you require further assistance please do not hesitate to email runcornrockets@gmail.com.
Warm regards,
Janette
U8 & U10 Coordinator
Sponsored by
|
1300 635 627 |
3422 0059 |
Call 0438 006 888 |
|
|
|
|
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| ROCKETS REPORT | EXTRA DAYS OF CAMPS | 19/06/2025 | 3582 |
| ROCKETS REPORT | FINALS | 15/06/2025 | 3515 |
| ROCKETS REPORT | HOLIDAY CAMP - JUNE HOLIDAYS | 30/05/2025 | 4747 |
| ROCKETS REPORT | IMPORTANT UPDATES AS FINALS APPROACH | 28/05/2025 | 5064 |
| ROCKETS REPORT | ROCKETS UPDATE | 18/05/2025 | 4573 |
| ROCKETS REPORT | Exciting Updates and Congratulations | 06/05/2025 | 3535 |
| ROCKETS REPORT | U18 Buccaneers program | 29/04/2025 | 4090 |
| ROCKETS REPORT | Rockets – Term 2 Is Go! | 24/04/2025 | 1673 |
| ROCKETS REPORT | Exciting Updates from Rockets Basketball | 24/02/2025 | 6334 |
| ROCKETS REPORT | SUMMARY OF LAST WEEK | 03/12/2024 | 7251 |







