Under 10 Mixed RED #37 now Under 10 Mixed Purple #27
Good evening,
The trail weeks have now been completed and your child was in Under 10 Mixed Red #37. Please note that you child's team has been moved to Under 10 Mixed Purple #27.
This has been updated in Teams. Please be at the court 15 minutes prior to your child's game.
If you require further assistance please do not hesitate to email runcornrockets@gmail.com.
Warm regards,
Janette
U8 & U10 Coordinator
Sponsored by
|
1300 635 627 |
3422 0059 |
Call 0438 006 888 |
|
|
|
|
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| ROCKETS REPORT | UNDER 10 TEAMS | 18/02/2026 | 1177 |
| ROCKETS REPORT | TRAINING NISSAN ARENA FRIDAY 20th FEBRUARY | 15/02/2026 | 1103 |
| ROCKETS REPORT | SECOND WEEK OF GAMES | 15/02/2026 | 1419 |
| ROCKETS REPORT | OFFICIAL WARNING FROM NISSAN ARENA | 13/02/2026 | 1716 |
| ROCKETS REPORT | NO GAMES AT CALAMVALE THIS WEEKEND | 13/02/2026 | 1212 |
| ROCKETS REPORT | AFTER SCHOOL PROGRAM 13 - 18 YEARS OLD | 10/02/2026 | 1521 |
| ROCKETS REPORT | Week 1 of games this season | 08/02/2026 | 1808 |
| ROCKETS REPORT | Update for U8 & 10 | 01/02/2026 | 1640 |
| ROCKETS REPORT | U8 & U10 and train only | 30/01/2026 | 1555 |
| ROCKETS REPORT | Term 1 | 10/12/2025 | 3592 |







