Under 10 Mixed RED #37 now Under 10 Mixed Purple #27
Good evening,
The trail weeks have now been completed and your child was in Under 10 Mixed Red #37. Please note that you child's team has been moved to Under 10 Mixed Purple #27.
This has been updated in Teams. Please be at the court 15 minutes prior to your child's game.
If you require further assistance please do not hesitate to email runcornrockets@gmail.com.
Warm regards,
Janette
U8 & U10 Coordinator
Sponsored by
|
1300 635 627 |
3422 0059 |
Call 0438 006 888 |
|
|
|
|
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| ROCKETS REPORT | Exciting Updates and Congratulations | 06/05/2025 | 6764 |
| ROCKETS REPORT | U18 Buccaneers program | 29/04/2025 | 7177 |
| ROCKETS REPORT | Rockets – Term 2 Is Go! | 24/04/2025 | 4456 |
| ROCKETS REPORT | Exciting Updates from Rockets Basketball | 24/02/2025 | 9560 |
| ROCKETS REPORT | SUMMARY OF LAST WEEK | 03/12/2024 | 10427 |
| ROCKETS REPORT | LAST GAME OF THE SEASON 30/11/2025 | 29/11/2024 | 8763 |
| ROCKETS REPORT | NEW BALANCE - 30% DISCOUNT | 25/11/2024 | 10746 |
| ROCKETS REPORT | BREAK UP PARTY - 2024 - REGISTER NOW | 22/11/2024 | 8717 |
| ROCKETS REPORT | HOLIDAY CAMPS | 18/11/2024 | 9326 |
| ROCKETS REPORT | BREAK UP PARTY - 2024 | 05/11/2024 | 9173 |







