under 16 boys
Hi
This week all players will be required to have their South West Metro registration paid, I have attached the link
https://membership.sportstg.com/regoform.cgi?aID=5626&pKey=939fe10b338329836b3a8a9772312805&formID=54301
If you have decided not to play this season, could you please let me know as I have other players on the waitling list
Thanks
Kelly
u16 coordinator
Sponsored by
|
1300 635 627 |
3422 0059 |
Call 0438 006 888 |
|
|
|
|
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| ROCKETS REPORT | HOLIDAY CAMPS - 7th - 9th APRIL | 09/03/2026 | 79 |
| ROCKETS REPORT | FREE 3 X 3 Competition | 04/03/2026 | 636 |
| ROCKETS REPORT | Under 12 "train only" at MacGregor | 03/03/2026 | 276 |
| ROCKETS REPORT | UNDER 10 TEAMS | 18/02/2026 | 898 |
| ROCKETS REPORT | TRAINING NISSAN ARENA FRIDAY 20th FEBRUARY | 15/02/2026 | 783 |
| ROCKETS REPORT | SECOND WEEK OF GAMES | 15/02/2026 | 1059 |
| ROCKETS REPORT | OFFICIAL WARNING FROM NISSAN ARENA | 13/02/2026 | 1365 |
| ROCKETS REPORT | NO GAMES AT CALAMVALE THIS WEEKEND | 13/02/2026 | 863 |
| ROCKETS REPORT | AFTER SCHOOL PROGRAM 13 - 18 YEARS OLD | 10/02/2026 | 1246 |
| ROCKETS REPORT | Week 1 of games this season | 08/02/2026 | 1482 |







