First day of Club Championships
Hi everyone,
Update on the club championship
U17
Win 54 - 32 Rockets V Springfield Brumbies
win 54 - 27 Rockets V Capalaba Wildcats
U13
Win 66 - 11 Rockets V Phoenix
Win 34 -27 Rockets V Lang Park


See you at the courts
Mark
Useful links
Online Shop -Uniforms, balls, bags, etc
Welcome Letter -Registration Info
Gameday- Online,iPhone& Android
GeneralEnquires – info@rocketsbasketball.com.au
PaymentEnquires – treasurer@rocketsbasketball.com.au If you have paid your registration ‘in full’ but are still receiving ‘Amount Due’ emails, please allow 2 business days for payments to process before contacting us.
Blue Card Services– All club volunteers must have a QLD Govt Blue Card
Rebel Active Membership- Sign up for a Rebel Active Membership and link it to RuncornRockets next time you’re in store. You’ll get special member offers andour club will receive 5% of your purchases to spend on equipment for everyone to enjoy!
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| ROCKETS REPORT | CHECKING FINANCIALS ARE YOU THE PERSON | 21/05/2026 | 3647 |
| ROCKETS REPORT | NBL 1 This Saturday 23rd May | 20/05/2026 | 3301 |
| Announcement | Training Changes to U12 & U12+ Train Only group (Tuesday 5th May) | 03/05/2026 | 3294 |
| Announcement | Training Update RRB1909 Coach Jordan | 28/04/2026 | 3342 |
| Welcome To Your Team | Winter | 19/04/2026 | 3802 |
| ROCKETS REPORT | TAIWN TOUR | 05/04/2026 | 3995 |
| ROCKETS REPORT | END OF THE TOURNMENT SEASON AND WINTER SEASON | 22/03/2026 | 4940 |
| ROCKETS REPORT | END OF THE TOURNMENT SEASON AND WINTER SEASON | 22/03/2026 | 3620 |
| ROCKETS REPORT | NISSAN ARENA COURTS - WINTER SEASON | 21/03/2026 | 3778 |
| ROCKETS REPORT | Boosting Confidence and Winter Season | 16/03/2026 | 3951 |
















