U18 boys team RR804
Hi Team
Your new team number is RR804. Our training time is 7.30pm on Mondays at Warrigal Road State School
Welcome to Season 1 2023 at Runcorn Rockets RR804 Thomas Reid.docx
Useful links
Online Shop -Uniforms, balls, bags, etc
Welcome Letter -Registration Info
Gameday- Online,iPhone& Android
GeneralEnquires – info@rocketsbasketball.com.au
PaymentEnquires – treasurer@rocketsbasketball.com.au If you have paid your registration ‘in full’ but are still receiving ‘Amount Due’ emails, please allow 2 business days for payments to process before contacting us.
Blue Card Services– All club volunteers must have a QLD Govt Blue Card
Rebel Active Membership- Sign up for a Rebel Active Membership and link it to RuncornRockets next time you’re in store. You’ll get special member offers andour club will receive 5% of your purchases to spend on equipment for everyone to enjoy!
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| Welcome To Your Team | Winter | 19/04/2026 | 3385 |
| ROCKETS REPORT | TAIWN TOUR | 05/04/2026 | 3638 |
| ROCKETS REPORT | END OF THE TOURNMENT SEASON AND WINTER SEASON | 22/03/2026 | 4607 |
| ROCKETS REPORT | END OF THE TOURNMENT SEASON AND WINTER SEASON | 22/03/2026 | 3254 |
| ROCKETS REPORT | NISSAN ARENA COURTS - WINTER SEASON | 21/03/2026 | 3431 |
| ROCKETS REPORT | Boosting Confidence and Winter Season | 16/03/2026 | 3589 |
| Announcement | From NISSAN ARENA | 12/03/2026 | 4010 |
| Announcement | NISSAN ARENA - STAFF | 10/03/2026 | 3349 |
| ROCKETS REPORT | HOLIDAY CAMPS - 7th - 9th APRIL | 09/03/2026 | 3417 |
| ROCKETS REPORT | FREE 3 X 3 Competition | 04/03/2026 | 4088 |















