U18 boys team RR804
Hi Team
Your new team number is RR804. Our training time is 7.30pm on Mondays at Warrigal Road State School
Welcome to Season 1 2023 at Runcorn Rockets RR804 Thomas Reid.docx
Useful links
Online Shop -Uniforms, balls, bags, etc
Welcome Letter -Registration Info
Gameday- Online,iPhone& Android
GeneralEnquires – info@rocketsbasketball.com.au
PaymentEnquires – treasurer@rocketsbasketball.com.au If you have paid your registration ‘in full’ but are still receiving ‘Amount Due’ emails, please allow 2 business days for payments to process before contacting us.
Blue Card Services– All club volunteers must have a QLD Govt Blue Card
Rebel Active Membership- Sign up for a Rebel Active Membership and link it to RuncornRockets next time you’re in store. You’ll get special member offers andour club will receive 5% of your purchases to spend on equipment for everyone to enjoy!
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| ROCKETS REPORT | OFFICIAL WARNING FROM NISSAN ARENA | 13/02/2026 | 1512 |
| ROCKETS REPORT | NO GAMES AT CALAMVALE THIS WEEKEND | 13/02/2026 | 1002 |
| ROCKETS REPORT | AFTER SCHOOL PROGRAM 13 - 18 YEARS OLD | 10/02/2026 | 1397 |
| ROCKETS REPORT | Week 1 of games this season | 08/02/2026 | 1669 |
| ROCKETS REPORT | Update for U8 & 10 | 01/02/2026 | 1378 |
| ROCKETS REPORT | U8 & U10 and train only | 30/01/2026 | 1350 |
| ROCKETS REPORT | Term 1 | 10/12/2025 | 3402 |
| Announcement | Senior Girls Training Only session - Thursday 11th Dec @ 5:30-6:30PM Runcorn SHS | 08/12/2025 | 2408 |
| Announcement | NO TRAINING TODAY MONDAY 24th NOVEMBER | 24/11/2025 | 3234 |
| ROCKETS REPORT | COURT AVAILABILITY UPDATE | 09/11/2025 | 3494 |















