THIS WEEKS U8 GAMES -29th APRIL
Hi everyone,
attached is the team list and each team group has a number on top of the table.
This week - Saturday 29th April - team 2 & 4 play at 8am and 1 & 3 play at 8:50am
If there is anything not right please tell me.
Thanks
Mark
Useful links
Online Shop -Uniforms, balls, bags, etc
Welcome Letter -Registration Info
Gameday- Online,iPhone& Android
GeneralEnquires – info@rocketsbasketball.com.au
PaymentEnquires – treasurer@rocketsbasketball.com.au If you have paid your registration ‘in full’ but are still receiving ‘Amount Due’ emails, please allow 2 business days for payments to process before contacting us.
Blue Card Services– All club volunteers must have a QLD Govt Blue Card
Rebel Active Membership- Sign up for a Rebel Active Membership and link it to RuncornRockets next time you’re in store. You’ll get special member offers andour club will receive 5% of your purchases to spend on equipment for everyone to enjoy!
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| Announcement | NISSAN ARENA - STAFF | 10/03/2026 | 1332 |
| ROCKETS REPORT | HOLIDAY CAMPS - 7th - 9th APRIL | 09/03/2026 | 1354 |
| ROCKETS REPORT | FREE 3 X 3 Competition | 04/03/2026 | 1891 |
| ROCKETS REPORT | Under 12 "train only" at MacGregor | 03/03/2026 | 1328 |
| ROCKETS REPORT | UNDER 10 TEAMS | 18/02/2026 | 1705 |
| ROCKETS REPORT | TRAINING NISSAN ARENA FRIDAY 20th FEBRUARY | 15/02/2026 | 1714 |
| ROCKETS REPORT | SECOND WEEK OF GAMES | 15/02/2026 | 1991 |
| ROCKETS REPORT | OFFICIAL WARNING FROM NISSAN ARENA | 13/02/2026 | 2266 |
| ROCKETS REPORT | NO GAMES AT CALAMVALE THIS WEEKEND | 13/02/2026 | 1780 |
| ROCKETS REPORT | AFTER SCHOOL PROGRAM 13 - 18 YEARS OLD | 10/02/2026 | 2206 |

















