HAVE YOU JOINED CLUB SOUTHSIDE

Hi All,
I received this as being a member of Club Southside.
A couple of weeks ago I mentioned Club Southside and them supporting us. If you join their club it cost $5.00 for a life time membership and you get enough points for a coffee.
You only have to show your membership when you get fuel. I do enjoy the coffee there as well.
|
|
Useful links
Online Shop -Uniforms, balls, bags, etc
Welcome Letter -Registration Info
Gameday- Online,iPhone& Android
GeneralEnquires – info@rocketsbasketball.com.au
PaymentEnquires – treasurer@rocketsbasketball.com.au If you have paid your registration ‘in full’ but are still receiving ‘Amount Due’ emails, please allow 2 business days for payments to process before contacting us.
Blue Card Services– All club volunteers must have a QLD Govt Blue Card
Rebel Active Membership- Sign up for a Rebel Active Membership and link it to RuncornRockets next time you’re in store. You’ll get special member offers andour club will receive 5% of your purchases to spend on equipment for everyone to enjoy!
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| ROCKETS REPORT | UNDER 10 TEAMS | 18/02/2026 | 2482 |
| ROCKETS REPORT | TRAINING NISSAN ARENA FRIDAY 20th FEBRUARY | 15/02/2026 | 2808 |
| ROCKETS REPORT | SECOND WEEK OF GAMES | 15/02/2026 | 2865 |
| ROCKETS REPORT | OFFICIAL WARNING FROM NISSAN ARENA | 13/02/2026 | 3107 |
| ROCKETS REPORT | NO GAMES AT CALAMVALE THIS WEEKEND | 13/02/2026 | 2598 |
| ROCKETS REPORT | AFTER SCHOOL PROGRAM 13 - 18 YEARS OLD | 10/02/2026 | 3515 |
| ROCKETS REPORT | Week 1 of games this season | 08/02/2026 | 3281 |
| ROCKETS REPORT | Update for U8 & 10 | 01/02/2026 | 3377 |
| ROCKETS REPORT | U8 & U10 and train only | 30/01/2026 | 3176 |
| ROCKETS REPORT | Term 1 | 10/12/2025 | 5517 |


















