SATURDAY - 13TH May

Hi All,
this weeks games are below as well as what team you are in.
You can see the game times on this link - Basketball Connect - Game Schedule
Enjoy the game
Mark
Useful links
Online Shop -Uniforms, balls, bags, etc
Welcome Letter -Registration Info
Gameday- Online,iPhone& Android
GeneralEnquires – info@rocketsbasketball.com.au
PaymentEnquires – treasurer@rocketsbasketball.com.au If you have paid your registration ‘in full’ but are still receiving ‘Amount Due’ emails, please allow 2 business days for payments to process before contacting us.
Blue Card Services– All club volunteers must have a QLD Govt Blue Card
Rebel Active Membership- Sign up for a Rebel Active Membership and link it to RuncornRockets next time you’re in store. You’ll get special member offers andour club will receive 5% of your purchases to spend on equipment for everyone to enjoy!
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| ROCKETS REPORT | TAIWN TOUR | 05/04/2026 | 3192 |
| ROCKETS REPORT | END OF THE TOURNMENT SEASON AND WINTER SEASON | 22/03/2026 | 4220 |
| ROCKETS REPORT | END OF THE TOURNMENT SEASON AND WINTER SEASON | 22/03/2026 | 2904 |
| ROCKETS REPORT | NISSAN ARENA COURTS - WINTER SEASON | 21/03/2026 | 3068 |
| ROCKETS REPORT | Boosting Confidence and Winter Season | 16/03/2026 | 3184 |
| Announcement | From NISSAN ARENA | 12/03/2026 | 3635 |
| Announcement | NISSAN ARENA - STAFF | 10/03/2026 | 2993 |
| ROCKETS REPORT | HOLIDAY CAMPS - 7th - 9th APRIL | 09/03/2026 | 3067 |
| ROCKETS REPORT | FREE 3 X 3 Competition | 04/03/2026 | 3681 |
| ROCKETS REPORT | Under 12 "train only" at MacGregor | 03/03/2026 | 3163 |

















