Under 10 Mixed RED #331 to Under 10 Mixed Purple #28
Good evening,
Apologies for the miss understanding. Please note the correct team is Under 10 Mixed Purple #28. Your child's team has been moved from Under 10 Mixed Red #331 to Under 10 Mixed Purple #28
This has been updated in Teams. Please be at the court 15 minutes prior to your child's game.
Wishing you all the best as we start our season.
If you require further assistance please do not hesitate to email runcornrockets@gmail.com.
Warm regards,
Janette
U8 & U10 Coordinator
Sponsored by
|
1300 635 627 |
3422 0059 |
Call 0438 006 888 |
|
|
|
|
| CATEGORY | TITLE | DATE | VIEWS |
|---|---|---|---|
| ROCKETS REPORT | FREE 3 X 3 Competition | 04/03/2026 | 71 |
| ROCKETS REPORT | Under 12 "train only" at MacGregor | 03/03/2026 | 84 |
| ROCKETS REPORT | UNDER 10 TEAMS | 18/02/2026 | 814 |
| ROCKETS REPORT | TRAINING NISSAN ARENA FRIDAY 20th FEBRUARY | 15/02/2026 | 691 |
| ROCKETS REPORT | SECOND WEEK OF GAMES | 15/02/2026 | 976 |
| ROCKETS REPORT | OFFICIAL WARNING FROM NISSAN ARENA | 13/02/2026 | 1283 |
| ROCKETS REPORT | NO GAMES AT CALAMVALE THIS WEEKEND | 13/02/2026 | 775 |
| ROCKETS REPORT | AFTER SCHOOL PROGRAM 13 - 18 YEARS OLD | 10/02/2026 | 1184 |
| ROCKETS REPORT | Week 1 of games this season | 08/02/2026 | 1409 |
| ROCKETS REPORT | Update for U8 & 10 | 01/02/2026 | 1111 |







